top of page
PGA Championship
Thursday May 16-19, 2019
Fantasy Golf Contests
DraftKings Featured Fantasy Golf Contests
PGA CHARLES SCHWAB CHALLENGE
Thursday, May 23, 2019
6:00 AM ET
-
$100k for the winner.
-
$500k in total prizes.
-
118,906 maximum entries.
-
25,250 Places Paid
Entry Fee
$5
PGA $500K Drive the Green
Fantasy Golf & Sports Book
Key Strategy Resources
Player | Win | Top Five | Top Ten |
---|---|---|---|
Rory McIlroy | 1000 | 275 | 150 |
Brooks Koepka | 1100 | 300 | 175 |
Dustin Johnson | 1100 | 300 | 175 |
Tiger Woods | 1100 | 300 | 175 |
Jon Rahm | 1600 | 350 | 200 |
Justin Rose | 1800 | 450 | 250 |
Rickie Fowler | 1800 | 450 | 225 |
Jason Day | 2000 | 500 | 275 |
Justin Thomas | 2200 | 550 | 300 |
Tommy Fleetwood | 2500 | 550 | 300 |
Francesco Molinari | 2800 | 550 | 300 |
Xander Schauffele | 2800 | 550 | 300 |
Hideki Matsuyama | 3500 | 750 | 350 |
Bryson Dechambeau | 4000 | 800 | 400 |
Jordan Spieth | 4000 | 750 | 400 |
Matt Kuchar | 4000 | 800 | 450 |
Patrick Cantlay | 4000 | 750 | 400 |
Paul Casey | 4000 | 800 | 400 |
Sergio Garcia | 4000 | 800 | 400 |
Tony Finau | 4000 | 800 | 400 |
Phil Mickelson | 4500 | 900 | 450 |
Adam Scott | 5000 | 1000 | 500 |
Webb Simpson | 6000 | 1200 | 550 |
Bubba Watson | 6600 | 1200 | 550 |
Keith Mitchell | 6600 | 1200 | 550 |
Louis Oosthuizen | 6600 | 1200 | 550 |
Patrick Reed | 6600 | 1200 | 550 |
Henrik Stenson | 7000 | 1200 | 600 |
Gary Woodland | 8000 | 1400 | 750 |
Ian Poulter | 9000 | 1800 | 800 |
Rafa Cabrera-Bello | 9000 | 1600 | 800 |
Branden Grace | 10000 | 1800 | 900 |
Eddie Pepperell | 10000 | 2200 | 1000 |
Jason Kokrak | 10000 | 1800 | 900 |
Jhonattan Vegas | 10000 | 2000 | 1000 |
Kevin Kisner | 10000 | 1800 | 800 |
Lucas Glover | 10000 | 2200 | 1000 |
Marc Leishman | 10000 | 1800 | 750 |
Pat Perez | 10000 | 2000 | 900 |
Scott Piercy | 10000 | 1800 | 900 |
Aaron Wise | 12500 | 2800 | 1100 |
Byeong Hun An | 12500 | 2500 | 1100 |
Daniel Berger | 12500 | 2500 | 1100 |
Joel Dahmen | 12500 | 2800 | 1100 |
Keegan Bradley | 12500 | 2500 | 1100 |
Kevin Na | 12500 | 2800 | 1100 |
Lucas Bjerregaard | 12500 | 2500 | 1100 |
Matt Wallace | 12500 | 2800 | 1200 |
Ryan Moore | 12500 | 2800 | 1100 |
Adam Hadwin | 15000 | 3300 | 1400 |
Alexander Noren | 15000 | 3300 | 1400 |
Billy Horschel | 15000 | 3300 | 1400 |
Charles Howell III | 15000 | 3300 | 1400 |
Charley Hoffman | 15000 | 3300 | 1400 |
Chez Reavie | 15000 | 3300 | 1400 |
Emiliano Grillo | 15000 | 3300 | 1400 |
Graeme McDowell | 15000 | 4000 | 1400 |
Haotong Li | 15000 | 3300 | 1400 |
Jason Dufner | 15000 | 3300 | 1400 |
Julian Suri | 15000 | 3300 | 1400 |
Justin Harding | 15000 | 3300 | 1400 |
Kyle Stanley | 15000 | 3300 | 1400 |
Lee Westwood | 15000 | 2800 | 1200 |
Martin Kaymer | 15000 | 4000 | 1400 |
Matthew Fitzpatrick | 15000 | 3300 | 1400 |
Ryan Palmer | 15000 | 3300 | 1200 |
Si Woo Kim | 15000 | 3300 | 1400 |
Sung Kang | 15000 | 3300 | 1400 |
Sungjae Im | 15000 | 3300 | 1400 |
Thomas Pieters | 15000 | 3300 | 1400 |
Tyrrell Hatton | 15000 | 3300 | 1400 |
Abraham Ancer | 17500 | 4000 | 1400 |
Brandt Snedeker | 20000 | 4500 | 1800 |
Cameron Smith | 20000 | 5500 | 2000 |
David Lipsky | 20000 | 5000 | 1800 |
Jimmy Walker | 20000 | 4000 | 1600 |
Joost Luiten | 20000 | 4000 | 2000 |
Luke List | 20000 | 4000 | 1600 |
Russell Knox | 20000 | 4000 | 1600 |
Shane Lowry | 20000 | 4000 | 1600 |
Zach Johnson | 20000 | 4500 | 1800 |
Beau Hossler | 25000 | 5500 | 2000 |
C.T. Pan | 25000 | 6600 | 2200 |
Cameron Champ | 25000 | 6600 | 2200 |
Corey Conners | 25000 | 6000 | 2000 |
Erik van Rooyen | 25000 | 6600 | 2200 |
J.B. Holmes | 25000 | 6600 | 2000 |
Joaquin Niemann | 25000 | 6000 | 2000 |
Jorge Campillo | 25000 | 6600 | 2200 |
Kevin Tway | 25000 | 6000 | 2000 |
Kiradech Aphibarnrat | 25000 | 6600 | 2000 |
Max Homa | 25000 | 6600 | 2200 |
Steve Stricker | 25000 | 6000 | 2000 |
Thorbj�rn Olesen | 25000 | 6000 | 2000 |
Tom Lewis | 25000 | 6000 | 2000 |
Andrew Putnam | 35000 | 8000 | 2800 |
Brandon Stone | 35000 | 8000 | 2800 |
Brian Gay | 35000 | 8000 | 3300 |
Brian Harman | 35000 | 7000 | 2800 |
Chesson Hadley | 35000 | 8000 | 2800 |
Danny Lee | 35000 | 8000 | 2800 |
Dylan Frittelli | 35000 | 8000 | 2800 |
J.J. Spaun | 35000 | 8000 | 3300 |
Jim Furyk | 35000 | 8000 | 2800 |
Lucas Herbert | 35000 | 8000 | 3300 |
Patton Kizzire | 35000 | 9000 | 3300 |
Richard Sterne | 35000 | 8000 | 2800 |
Ross Fisher | 35000 | 8000 | 3300 |
Ryan Fox | 35000 | 8000 | 3300 |
Troy Merritt | 35000 | 8000 | 2800 |
Adam Long | 50000 | 10000 | 5000 |
Adrian Otaegui | 50000 | 10000 | 5000 |
Alexander Bj�rk | 50000 | 10000 | 5000 |
Brendan Jones | 50000 | 10000 | 5000 |
Bronson Burgoon | 50000 | 10000 | 5000 |
Danny Willett | 50000 | 10000 | 5000 |
Harold Varner III | 50000 | 10000 | 5000 |
Jazz Janewattananond | 50000 | 10000 | 5000 |
John Daly | 50000 | 10000 | 5000 |
Kurt Kitayama | 50000 | 10000 | 5000 |
Martin Trainer | 50000 | 10000 | 5000 |
Michael Kim | 50000 | 10000 | 4500 |
Michael Thompson | 50000 | 10000 | 4000 |
Mike Lorenzo-Vera | 50000 | 10000 | 5000 |
Mikko Korhonen | 50000 | 10000 | 5000 |
Padraig Harrington | 50000 | 10000 | 5000 |
Richy Werenski | 50000 | 10000 | 4000 |
Ryan Armour | 50000 | 10000 | 5000 |
Satoshi Kodaira | 50000 | 10000 | 5000 |
Shaun Norris | 50000 | 10000 | 5000 |
Shugo Imahira | 50000 | 10000 | 5000 |
Vijay Singh | 50000 | 10000 | 5000 |
Alex Beach | 100000 | 20000 | 10000 |
Daniel Balin | 100000 | 20000 | 10000 |
Rich Beem | 100000 | 20000 | 10000 |
Rich Berberian Jr | 100000 | 20000 | 10000 |
Ryan Vermeer | 100000 | 20000 | 10000 |
Y.E. Yang | 100000 | 20000 | 10000 |
Andrew Filbert | 200000 | 40000 | 20000 |
Ben Cook | 200000 | 40000 | 20000 |
Brian Mackey | 200000 | 40000 | 20000 |
Casey Russell | 200000 | 40000 | 20000 |
Cory Schneider | 200000 | 40000 | 20000 |
Craig Bowden | 200000 | 40000 | 20000 |
Craig Hocknull | 200000 | 40000 | 20000 |
Jason Caron | 200000 | 40000 | 20000 |
Jeff Schmid | 200000 | 40000 | 20000 |
John O'Leary | 200000 | 40000 | 20000 |
Justin Bertsch | 200000 | 40000 | 20000 |
Marty Jertson | 200000 | 40000 | 20000 |
Rob Labritz | 200000 | 40000 | 20000 |
Rod Perry | 200000 | 40000 | 20000 |
Shaun Micheel | 200000 | 40000 | 20000 |
Stuart Deane | 200000 | 40000 | 20000 |
Tyler Hall | 200000 | 40000 | 20000 |
PGA Championshiip
Tournament Lines
(Winner, Top 5, Top 10)
May 19, 2019
bottom of page